Savings and CD Rates

Savings Accounts

Share Type Minimum Balance
to Earn Dividends
Rate APY*
Regular Savings $200.00          0.2500%   0.25%  
Club Savings $200.00          0.2500%   0.25%  
My Ca$h Savings $100.00           0.2500%    0.25%  

IRA Savings

(Traditional, Roth & Coverdell)

$200.00        

  0.2500%  

 

 0.25%  

 

 

Certificate Accounts

Term Minimum Balance
to Earn Interest
Rate APY*
6 month                             $500.00          0.3490%   0.35%  
1 year $500.00          0.4990%   0.50%  
2 year $500.00          0.8960%   0.90%  
3 year $500.00          1.2420%   1.25%  
4 year $500.00          1.4890%   1.50%  
5 year $500.00          1.7350%   1.75%  

 

IRA Certificate Accounts (Traditional, Roth & Coverdell)

Term Minimum Balance
to Earn Interest
Rate APY*
1 year                                $500.00          0.4990%   0.50%  
2 year $500.00          0.8960%   0.90%  
3 year $500.00          1.2420%   1.25%  
4 year $500.00          1.4890%   1.50%  
5 year $500.00          1.7350%   1.75%  

 

*APY is Annual Percentage Yield. Rates are effective as of 12/15/2011 and subject to change without notice. Call (727) 586-4422 for current rates and terms.