Savings, Certificate & Money Market Account Rates
Share/Savings Type | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
Regular Savings | $200 & Up | 0.0700% | 0.07% |
EZ Saver | $200.00 - $349.99 | 0.0700% | 0.07% |
EZ Saver | $350.00 - $99,999.99 | 0.1000% | 0.10% |
EZ Saver | $100,000.00 & Up | 0.1500% | 0.15% |
Club Account Savings | $200 & Up | 0.0700% | 0.07% |
Individual Retirement Account (IRA) Savings (Traditional, Roth, Roth Conversion and Coverdell Education) | $200 & Up | 0.2000% | 0.20% |
My Ca$h Account Savings | $100 & Up | 0.0700% | 0.07% |
Rates subject to change without notice after the account is opened. Fees may reduce earnings. |
Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
6 Month | $500 & Up | 0.7970% | 0.80% |
20 Month** | $500 & Up | 4.5230% | 4.60% |
1 Year | $500 & Up | 2.6730% | 2.70% |
2 Year | $500 & Up | 2.7220% | 2.75% |
3 Year | $500 & Up | 2.7220% | 2.75% |
4 Year | $500 & Up | 2.7220% | 2.75% |
5 Year | $500 & Up | 2.9670% | 3.00% |
*APY is Annual Percentage Yield. Dividend rates are subject to change without notice. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. ** 20-Month Share Certificate is a Special Certificate rate that applies to new monies and renewals only. $500 minimum deposit required for Special Certificates. 20-Month Share Certificate rate does not apply to IRA Certificates. Early withdrawal penalties may apply on Certificate Accounts. Certain conditions apply. Contact Credit Union for complete details. |
Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|
$0.00 - $2,499.99 | 0.050% | 0.05% |
$2,500.00 - $9,999.99 | 0.100% | 0.10% |
$10K - $24,999.99 | 0.150% | 0.15% |
$25K - $49,999.99 | 0.200% | 0.20% |
$50K - $99,999.99 | 0.250% | 0.25% |
$100K & Up | 0.500% | 0.50% |
*APY = Annual Percentage Yield as of effective date. Fees may reduce earnings. Rates, terms and conditions are subject to change without notice. Regulation D withdrawal limits apply to all share and money market accounts. |
Term | Minimum Balance to Earn Dividends | Dividend Rate | APY* |
---|---|---|---|
1 Year | $500 & Up | 2.6730% | 2.70% |
2 Year | $500 & Up | 2.7220% | 2.75% |
3 Year | $500 & Up | 2.7220% | 2.75% |
4 Year | $500 & Up | 2.7220% | 2.75% |
5 Year | $500 & Up | 2.9670% | 3.00% |
*APY is Annual Percentage Yield. Dividend rates are subject to change without notice. Call 727.586.4422, stop by a branch or visit www.pinellasfcu.org for current dividend rates and terms. Early withdrawal penalties may apply and may reduce earnings. *Individual Retirement Account (IRA) Certificates are available for 1 through 5 year terms. Choose from Traditional, Roth, Roth Conversion and Coverdell Education IRA Certificates. Please consult your tax advisor regarding which retirement savings option is best for you. |